
Honzo ESD
₪12,900
- XL
- L
- M
- S
חברי מועדון הלקוחות של קונה ישראל, הנחה קבועה 15% ממחיר המחירון . ההרשמה למועדון ללא עלות או התחייבות ומאפשרת הטבות מפנקות מעת לעת ותנאים מועדפים ברכישה ושדרוג אופניים
₪12,900
חברי מועדון הלקוחות של קונה ישראל, הנחה קבועה 15% ממחיר המחירון . ההרשמה למועדון ללא עלות או התחייבות ומאפשרת הטבות מפנקות מעת לעת ותנאים מועדפים ברכישה ושדרוג אופניים
תצוגה ואספקה חנות היבואן, שימו לב לאפשרות לנסיעת מבחן על חלק מהדגמים והמידות בתיאום
The Radical Slacker – we initially built the Honzo ESD as a test case for the long and low geometry we were developing for the Process X. Most hardtails tend to be somewhat conservative in their geometry. The Honzo ESD is anything but that. Its cromoly steel frame features a head and seat angle that would be right at home on a modern long travel full suspension bike. Wrapped around a 150mm fork, 4-piston brakes front and rear, shod with meaty Maxxis rubber and featuring a headtube badge may or may not open up the gates to The Underworld, the Honzo ESD is an exercise in barely restrained aggression.
SPECS & GEOMETRY
| Frame Material | Kona Cromoly Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
| Crankarms | SRAM GX Eagle |
| Chainrings | 30t X-Sync Eagle |
| B/B | SRAM DUB 73mm |
| Pedals | n/a |
| Chain | SRAM NX Eagle |
| Cassette | SRAM GX 10-52t 12spd |
| Chainguide | MRP |
| F/D | n/a |
| R/D | SRAM GX Eagle |
| Shifters | SRAM GX Eagle |
| Brake Calipers | SRAM DB8 |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Brake Levers | SRAM DB8 |
| Headset | FSA Orbit 1.5 E ZS |
| Handlebar | Race Face Aeffect R 35 |
| Stem | Race Face Aeffect R 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Race Face AR 30 110x15mm |
| Rear Hub | Race Face AR 30 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | Race Face AR 30 |
| Front Tire | Maxxis Assegai EXO TR 3C 29×2.5" WT |
| Rear Tire | Maxxis Minion DHR II EXO TR 3C 29×2.4" WT |
| Paint Color | Gloss Faux Chrome w/ Satin Lead Reflective Decals |
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 578 | 605 | 633 | 670 |
| 3 | Reach | 440 | 465 | 490 | 525 |
| 4 | Stack | 625 | 634 | 643 | 652 |
| 5 | Standover | 712 | 710 | 709 | 706 |
| 6 | HT Angle | 63.0 | 63.0 | 63.0 | 63.0 |
| 7 | HT Length | 90 | 100 | 110 | 120 |
| 8 | ST Angle | 77.5 | 77.5 | 77.5 | 77.5 |
| 9 | CS Length | 417 | 417 | 417 | 417 |
| 10 | BB Drop | 62.5 | 62.5 | 62.5 | 62.5 |
| 11 | BB Height | 312.5 | 312.5 | 312.5 | 312.5 |
| 12 | Wheelbase | 1186 | 1216 | 1245 | 1285 |
| 13 | Front Center | 776 | 806 | 835 | 875 |
| 14 | Fork Length | 560 | 560 | 560 | 560 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |

Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
If Mad Max rode a bike, it would be the Honzo ESD. It’s part Honzo, part monster, and with geometry derived from the Process X, it’s made for those who want to punish the trails.

A 63.5° headtube angle with a 150mm reduced offset fork makes for aggressive descending.
A Marzocchi Z1 Bomber fork keeps things plush up front.
A longer reach keeps things stable at high speeds.
The longer 435mm chainstays increase handling stability in conjunction with the longer reach.
The HONZO ESD uses an adjustable 148X12 thru-axle that lets you customize your ride.
The Honzo ESD comes with a custom headtube badge that holds special powers and wards off mosquitos and flat terrain.
The seat tube is short to allow for maximum travel dropper posts. It's also steep which means you can climb faster than your friends.
יש לכם שאלה? מלאו את הטופס הבא ואנו נשוב אליכם בהקדם האפשרי
מרכז הלקוחות והמכירה עומדים לרשותכם בימים א-ה בין השעות 09:00-18:00 ובימי ו-וערבי חג בין השעות 09:00-13:00
אנו זמינים עבורכם במספר ערוצים שונים לנוחיותכם:
נבנה ועוצב ע"י WP4All